MEERVELDER RODA
AI Code
MY4757
Short Name
Roda
Breed
MY
Pedigree
0 X 0 X 0 0% Hol
Pedigree Status
EBI & Sub-indexes | € | Rel |
---|---|---|
EBI | €106 | 72 |
Production | €1 | 87 |
Fertility | €75 | 61 |
Carbon | €18 | 72 |
Calving | €-7 | 81 |
Beef | €15 | 76 |
Health | €0 | 61 |
Maintenance | €16 | 43 |
Management | €-11 | 48 |
Production | Rel | |
---|---|---|
Milk Kgs | -140 | 87 |
Fat Kgs | 0.7 | 87 |
Protein Kgs | -2.3 | 87 |
Fat % | +0.11 | |
Protein % | +0.04 |
Fertility | Rel | |
---|---|---|
Calving Int (Days) | -6.71 | 70 |
Survival % | -0.8 | 34 |
Health | Rel | |
---|---|---|
Lameness | -0.05 | 37 |
SCC | 0.1 | 88 |
Mastitis % | 0 | 56 |
Mangement | Rel | |
---|---|---|
Milk Time (Sec) | 8.11 | 71 |
Milk Temp't | -0.25 | 30 |
Mangement | Rel | |
---|---|---|
Calving Diff | 4.45 | 79 |
Dau Calving | 4.79 | 68 |
Gest Length | -2.2 | 90 |
Calf Mort | -0.58 | 69 |
Heifer | 12.51 | 59 |
Beef | Rel | |
---|---|---|
Carc Wt | -2.5 | 81 |
Carc Conf | 0.03 | 77 |
ICBF Proof Date: 27-MAY-25