MOUNTCAIN ONDEE
AI Code
AU6685
Breed
AU
date of birth
10-MAR-2019
Pedigree
Dauphin x Perlou
Polled Status
Horned
| Index | Rel | Comment | Calving Risk | |
|---|---|---|---|---|
| DBI | €136 | 93 | ||
| Dairy Cow Cdiff | 3.97% | 97 | V High | |
| Dairy Heifer Cdiff | 10.31% | 64 | High |
| Star Rating (Within Breed) | Economic Indexes | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €118 | 82 | V High | ||
| Terminal Index | €86 | 94 | V High | ||
| Dairy Beef Index | €136 | 93 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 8.33% | 73 | High | |
| Beef Cows (%3 & 4) | 4.04% | 92 | V High | ||
| Gestation Length (days) | -0.96% | 99 | V High | ||
| Docility (Scale) | -0.04 | 88 | V High | ||
| Carcass Weight (Kg) | 10.4 kg | 99 | V High | ||
| Carcass Conf. (Scale 1-15) | 1.62 scale | 98 | V High | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 6.34% | 86 | V High | |
| Daughter milk (kg) | 2.2 kg | 67 | High | ||
| Daughter calving internal (days) | -3.4 days | 51 | Average | ||
ICBF Proof Date: 26-NOV-25

