MOUNTCAIN ONDEE
AI Code
AU6685
Breed
AU
date of birth
10-MAR-2019
Pedigree
Dauphin x Perlou
Polled Status
Horned
Index | Rel | Comment | Calving Risk | |
---|---|---|---|---|
DBI | 144 | 71 | ||
Dairy Cow Cdiff | 3.68 | 94 | V High | |
Dairy Heifer Cdiff | 10.43 | 51 | Average |
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €143 | 54 | Average | ||
Terminal Index | €96 | 64 | High | ||
Dairy Beef Index | €144 | 71 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 11.17% | 54 | Average | |
Beef Cows (%3 & 4) | 3.68% | 84 | V High | ||
Gestation Length (days) | -1.01% | 99 | V High | ||
Docility (Scale) | 0.04 | 72 | High | ||
Carcass Weight (Kg) | 11.5 kg | 65 | High | ||
Carcass Conf. (Scale 1-15) | 1.82 scale | 55 | Average | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 6.5% | 55 | Average | |
Daughter milk (kg) | 6.7 kg | 47 | Average | ||
Daughter calving internal (days) | -3.7 days | 41 | Average |
ICBF Proof Date: 23-MAY-23