MOUNTCAIN ONDEE
AI Code
AU6685
Breed
AU
date of birth
10-MAR-2019
Pedigree
Dauphin x Perlou
Polled Status
Horned
Index | Rel | Comment | Calving Risk | |
---|---|---|---|---|
DBI | 149 | 85 | ||
Dairy Cow Cdiff | 3.67 | 96 | V High | |
Dairy Heifer Cdiff | 9.36 | 53 | Average |
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €138 | 65 | High | ||
Terminal Index | €95 | 82 | V High | ||
Dairy Beef Index | €149 | 85 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 7.01% | 61 | High | |
Beef Cows (%3 & 4) | 3.44% | 89 | V High | ||
Gestation Length (days) | -1.03% | 99 | V High | ||
Docility (Scale) | -0.05 | 81 | V High | ||
Carcass Weight (Kg) | 12.3 kg | 85 | V High | ||
Carcass Conf. (Scale 1-15) | 1.75 scale | 80 | V High | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 5.83% | 80 | V High | |
Daughter milk (kg) | 5.7 kg | 48 | Average | ||
Daughter calving internal (days) | -3.3 days | 44 | Average |
ICBF Proof Date: 28-NOV-23