NEWPOLE OSCAR
AI Code
BB9103
Breed
BB
date of birth
05-OCT-2019
Pedigree
LA VILLE X CRISTAL DE SOMME
Polled Status
| Index | Rel | Comment | Calving Risk | |
|---|---|---|---|---|
| DBI | €156 | 79 | ||
| Dairy Cow Cdiff | 5.27% | 98 | V High | |
| Dairy Heifer Cdiff | 13.53% | 48 | Average |
| Star Rating (Within Breed) | Economic Indexes | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €94 | 61 | High | ||
| Terminal Index | €116 | 75 | High | ||
| Dairy Beef Index | €156 | 79 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 12.76% | 53 | Average | |
| Beef Cows (%3 & 4) | 10.33% | 70 | High | ||
| Gestation Length (days) | -0.21% | 99 | V High | ||
| Docility (Scale) | 0.31 | 45 | Average | ||
| Carcass Weight (Kg) | 25.8 kg | 83 | V High | ||
| Carcass Conf. (Scale 1-15) | 2.23 scale | 78 | High | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 6.14% | 66 | High | |
| Daughter milk (kg) | 7.5 kg | 42 | Average | ||
| Daughter calving internal (days) | 2.8 days | 44 | Average | ||
ICBF Proof Date: 26-NOV-25

