NEWPOLE OSCAR
AI Code
BB9103
Breed
BB
date of birth
05-OCT-2019
Pedigree
LA VILLE X CRISTAL DE SOMME
Polled Status
| Index | Rel | Comment | Calving Risk | |
|---|---|---|---|---|
| DBI | €181 | 86 | ||
| Dairy Cow Cdiff | 5.36% | 98 | V High | |
| Dairy Heifer Cdiff | 12.98% | 52 | Average |
| Star Rating (Within Breed) | Economic Indexes | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €125 | 65 | High | ||
| Terminal Index | €136 | 83 | V High | ||
| Dairy Beef Index | €181 | 86 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 12.74% | 59 | Average | |
| Beef Cows (%3 & 4) | 10.42% | 71 | High | ||
| Gestation Length (days) | -0.22% | 99 | V High | ||
| Docility (Scale) | 0.3 | 45 | Average | ||
| Carcass Weight (Kg) | 28.4 kg | 97 | V High | ||
| Carcass Conf. (Scale 1-15) | 2.52 scale | 97 | V High | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 5.24% | 68 | High | |
| Daughter milk (kg) | 7.3 kg | 46 | Average | ||
| Daughter calving internal (days) | 3.7 days | 47 | Average | ||
ICBF Proof Date: 21-JUL-26

