NEWPOLE OSCAR
AI Code
BB9103
Breed
BB
date of birth
05-OCT-2019
Pedigree
LA VILLE X CRISTAL DE SOMME
Polled Status
| Index | Rel | Comment | Calving Risk | |
|---|---|---|---|---|
| DBI | 152 | 72 | ||
| Dairy Cow Cdiff | 5.19 | 98 | V High | |
| Dairy Heifer Cdiff | 12.9 | 47 | Average |
| Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €94 | 56 | Average | ||
| Terminal Index | €109 | 63 | High | ||
| Dairy Beef Index | €152 | 72 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 12.27% | 54 | Average | |
| Beef Cows (%3 & 4) | 9.8% | 70 | High | ||
| Gestation Length (days) | -0.24% | 99 | V High | ||
| Docility (Scale) | 0.31 | 45 | Average | ||
| Carcass Weight (Kg) | 24.1 kg | 66 | High | ||
| Carcass Conf. (Scale 1-15) | 2.55 scale | 57 | Average | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 7.12% | 66 | High | |
| Daughter milk (kg) | 7.9 kg | 49 | Average | ||
| Daughter calving internal (days) | 2.8 days | 41 | Average | ||
ICBF Proof Date: 23-SEP-25

