OCTAVE
AI Code
AU7284
Breed
AU
date of birth
30-DEC-2018
Pedigree
INDIGO x DOLBY
Polled Status
| Star Rating (Within Breed) | Economic Indexes | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €180 | 52 | Average | ||
| Terminal Index | €135 | 53 | Average | ||
| Dairy Beef Index | €163 | 54 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 7.61% | 48 | Average | |
| Beef Cows (%3 & 4) | 3.98% | 89 | V High | ||
| Gestation Length (days) | 1.49% | 47 | Average | ||
| Docility (Scale) | 0 | 35 | Low | ||
| Carcass Weight (Kg) | 17 kg | 54 | Average | ||
| Carcass Conf. (Scale 1-15) | 2.39 scale | 48 | Average | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 4.37% | 81 | V High | |
| Daughter milk (kg) | -2.4 kg | 61 | High | ||
| Daughter calving internal (days) | -3.9 days | 34 | Low | ||
ICBF Proof Date: 26-MAR-26

