PEARTREE BRYSTER
AI Code
FR4525
Short Name
Bryster
Breed
FR
Pedigree
Chad X TIH X 0 0% Hol
Pedigree Status
PED
| EBI & Sub-indexes | € | Rel |
|---|---|---|
| EBI | €70 | 89 |
| Production | €-61 | 98 |
| Fertility | €48 | 78 |
| Carbon | €23 | 90 |
| Calving | €17 | 94 |
| Beef | €17 | 95 |
| Health | €9 | 75 |
| Maintenance | €16 | 85 |
| Management | €1 | 61 |
| Production | Rel | |
|---|---|---|
| Milk Kgs | -257 | 98 |
| Fat Kgs | -14.4 | 98 |
| Protein Kgs | -8.5 | 98 |
| Fat % | -0.08 | |
| Protein % | +0.01 |
| Fertility | Rel | |
|---|---|---|
| Calving Int (Days) | -2.92 | 78 |
| Survival % | 0.7 | 80 |
| Health | Rel | |
|---|---|---|
| Lameness | 0.03 | 29 |
| SCC | 0 | 96 |
| Mastitis % | 0.01 | 66 |
| Mangement | Rel | |
|---|---|---|
| Milk Time (Sec) | -6.68 | 87 |
| Milk Temp't | -0.02 | 33 |
| Mangement | Rel | |
|---|---|---|
| Calving Diff | 2.3 | 92 |
| Dau Calving | 5.11 | 88 |
| Gest Length | -2.77 | 98 |
| Calf Mort | 0.15 | 93 |
| Heifer | 6.46 | 88 |
| Beef | Rel | |
|---|---|---|
| Carc Wt | -4.7 | 97 |
| Carc Conf | -0.13 | 97 |
ICBF Proof Date: 23-SEP-25

