PROHURST EVEREST A018 (ET)
AI Code
								AA2557
							Breed
								AA
							date of birth
								 02-FEB-2024
							Pedigree
								ICEMAN X WORTH
							Polled Status
								
							| Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) | 
|---|---|---|---|---|---|
| Replacement Index | €182 | 43 | Average | ||
| Terminal Index | €150 | 44 | Average | ||
| Dairy Beef Index | €201 | 45 | 
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) | 
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 5.18% | 54 | Average | |
| Beef Cows (%3 & 4) | 2.2% | 63 | High | ||
| Gestation Length (days) | -2.44% | 46 | Average | ||
| Docility (Scale) | 0.05 | 38 | Low | ||
| Carcass Weight (Kg) | 24.5 kg | 40 | Average | ||
| Carcass Conf. (Scale 1-15) | 1 scale | 38 | Low | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 4.37% | 59 | Average | |
| Daughter milk (kg) | 9.2 kg | 39 | Low | ||
| Daughter calving internal (days) | -3.8 days | 34 | Low | ||
ICBF Proof Date: 23-SEP-25
									

 
				