RECIF
AI Code
								CH8571
							Breed
								CH
							date of birth
								27-SEP-2020
							Pedigree
								JARRET X HAMEL
							Polled Status
								
							| Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) | 
|---|---|---|---|---|---|
| Replacement Index | €136 | 61 | High | ||
| Terminal Index | €193 | 70 | High | ||
| Dairy Beef Index | €162 | 66 | 
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) | 
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 11.28% | 59 | Average | |
| Beef Cows (%3 & 4) | 5.69% | 96 | V High | ||
| Gestation Length (days) | 1.32% | 96 | V High | ||
| Docility (Scale) | 0.07 | 89 | V High | ||
| Carcass Weight (Kg) | 46.2 kg | 71 | High | ||
| Carcass Conf. (Scale 1-15) | 2.21 scale | 63 | High | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 3.31% | 88 | V High | |
| Daughter milk (kg) | 0.1 kg | 61 | High | ||
| Daughter calving internal (days) | -0.3 days | 38 | Low | ||
ICBF Proof Date: 23-SEP-25
									
