RUTLAND REUBEN
AI Code
LM8286
Breed
LM
date of birth
05-SEP-2020
Pedigree
TOMSCHOICE ICEBERG / ZXT X RUTLAND JESS
Polled Status
Horned
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €89 | 54 | Average | ||
Terminal Index | €82 | 57 | Average | ||
Dairy Beef Index | €91 | 61 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 8.88% | 74 | High | |
Beef Cows (%3 & 4) | 4.83% | 91 | V High | ||
Gestation Length (days) | 3.79% | 95 | V High | ||
Docility (Scale) | -0.03 | 65 | High | ||
Carcass Weight (Kg) | 18.3 kg | 49 | Average | ||
Carcass Conf. (Scale 1-15) | 2.23 scale | 50 | Average | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 4.47% | 87 | V High | |
Daughter milk (kg) | 3.2 kg | 49 | Average | ||
Daughter calving internal (days) | 1.8 days | 46 | Average |
ICBF Proof Date: 28-NOV-23