SHANAWAY VENGABUS
AI Code
AA9607
Breed
AA
date of birth
10-MAR-2022
Pedigree
Polled Status
| Star Rating (Within Breed) | Economic Indexes | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €150 | 60 | High | ||
| Terminal Index | €126 | 64 | High | ||
| Dairy Beef Index | €187 | 74 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 4.13% | 79 | High | |
| Beef Cows (%3 & 4) | 1.5% | 83 | V High | ||
| Gestation Length (days) | -4.46% | 99 | V High | ||
| Docility (Scale) | 0.07 | 67 | High | ||
| Carcass Weight (Kg) | 13 kg | 61 | High | ||
| Carcass Conf. (Scale 1-15) | 0.7 scale | 54 | Average | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 4.86% | 80 | V High | |
| Daughter milk (kg) | 3.9 kg | 49 | Average | ||
| Daughter calving internal (days) | -5.2 days | 45 | Average | ||
ICBF Proof Date: 26-NOV-25

