SHANAWAY VENGABUS
AI Code
AA9607
Breed
AA
date of birth
10-MAR-2022
Pedigree
Polled Status
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €154 | 53 | Average | ||
Terminal Index | €148 | 57 | Average | ||
Dairy Beef Index | €196 | 66 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 3.82% | 59 | Average | |
Beef Cows (%3 & 4) | 1.06% | 74 | High | ||
Gestation Length (days) | -4.52% | 99 | V High | ||
Docility (Scale) | -0.03 | 47 | Average | ||
Carcass Weight (Kg) | 19.1 kg | 51 | Average | ||
Carcass Conf. (Scale 1-15) | 0.68 scale | 49 | Average | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 5.31% | 70 | High | |
Daughter milk (kg) | 5.6 kg | 49 | Average | ||
Daughter calving internal (days) | -5.1 days | 44 | Average |
ICBF Proof Date: 27-MAY-25