SHANAWAY VENGABUS
AI Code
AA9607
Breed
AA
date of birth
10-MAR-2022
Pedigree
Polled Status
€12.00 inc VAT
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €134 | 50 | Average | ||
Terminal Index | €133 | 50 | Average | ||
Dairy Beef Index | €180 | 50 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 4.11% | 59 | Average | |
Beef Cows (%3 & 4) | 1.49% | 70 | High | ||
Gestation Length (days) | -2.55% | 47 | Average | ||
Docility (Scale) | -0.04 | 46 | Average | ||
Carcass Weight (Kg) | 18.3 kg | 47 | Average | ||
Carcass Conf. (Scale 1-15) | 0.67 scale | 46 | Average | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 5.3% | 67 | High | |
Daughter milk (kg) | 5.8 kg | 49 | Average | ||
Daughter calving internal (days) | -5.1 days | 43 | Average |
ICBF Proof Date: 23-JUL-24