SHANAWAY VENGABUS
AI Code
AA9607
Breed
AA
date of birth
10-MAR-2022
Pedigree
Polled Status
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €143 | 50 | Average | ||
Terminal Index | €139 | 51 | Average | ||
Dairy Beef Index | €188 | 51 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 4.23% | 59 | Average | |
Beef Cows (%3 & 4) | 1.63% | 71 | High | ||
Gestation Length (days) | -3.19% | 52 | Average | ||
Docility (Scale) | -0.04 | 46 | Average | ||
Carcass Weight (Kg) | 18.6 kg | 47 | Average | ||
Carcass Conf. (Scale 1-15) | 0.7 scale | 46 | Average | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 5.11% | 68 | High | |
Daughter milk (kg) | 5.6 kg | 49 | Average | ||
Daughter calving internal (days) | -4.9 days | 43 | Average |
ICBF Proof Date: 26-NOV-24