SHANAWAY VENGABUS
AI Code
AA9607
Breed
AA
date of birth
10-MAR-2022
Pedigree
Polled Status
| Star Rating (Within Breed) | Economic Indexes | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €166 | 65 | High | ||
| Terminal Index | €115 | 78 | High | ||
| Dairy Beef Index | €185 | 84 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 5.18% | 86 | V High | |
| Beef Cows (%3 & 4) | 2.21% | 91 | V High | ||
| Gestation Length (days) | -4.55% | 99 | V High | ||
| Docility (Scale) | 0.03 | 82 | V High | ||
| Carcass Weight (Kg) | 12.4 kg | 85 | V High | ||
| Carcass Conf. (Scale 1-15) | 0.73 scale | 81 | V High | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 4.67% | 89 | V High | |
| Daughter milk (kg) | 4.8 kg | 49 | Average | ||
| Daughter calving internal (days) | -5.1 days | 49 | Average | ||
ICBF Proof Date: 21-JUL-26

