Shannon Stan
AI Code
LM9379
Breed
LM
date of birth
02-APRIL-2021
Pedigree
Tomschoice lexicon x Shannon Nicola
Polled Status
- Myostatin
- +/+
€14.00 inc VAT
Index | Rel | Comment | Calving Risk | |
---|---|---|---|---|
DBI | 170 | 55 | ||
Dairy Cow Cdiff | 5.43 | 58 | Average | |
Dairy Heifer Cdiff | 13.02 | 46 | Average |
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €192 | 51 | Average | ||
Terminal Index | €170 | 55 | Average | ||
Dairy Beef Index | €170 | 55 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 8.78% | 69 | High | |
Beef Cows (%3 & 4) | 4.03% | 87 | V High | ||
Gestation Length (days) | -0.21% | 90 | V High | ||
Docility (Scale) | 0.03 | 47 | Average | ||
Carcass Weight (Kg) | 33.2 kg | 47 | Average | ||
Carcass Conf. (Scale 1-15) | 2.55 scale | 46 | Average | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 4.21% | 83 | V High | |
Daughter milk (kg) | 4.2 kg | 47 | Average | ||
Daughter calving internal (days) | 2.5 days | 40 | Average |
ICBF Proof Date: 26-NOV-24