SOLPOLL 1 HANDSOME {HYC}
AI Code
SPL
Breed
HE
date of birth
16-SEP-2010
Pedigree
FISHER 1 CHARLIE X UDEL 1 R51 VINDICATOR (MGS)
Polled Status
| Star Rating (Within Breed) | Economic Indexes | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €199 | 97 | V High | ||
| Terminal Index | €98 | 94 | V High | ||
| Dairy Beef Index | €109 | 95 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 7.11% | 98 | V High | |
| Beef Cows (%3 & 4) | 3.05% | 99 | V High | ||
| Gestation Length (days) | 0.58% | 99 | V High | ||
| Docility (Scale) | 0.07 | 99 | V High | ||
| Carcass Weight (Kg) | 4.5 kg | 99 | V High | ||
| Carcass Conf. (Scale 1-15) | 0.65 scale | 99 | V High | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 4.47% | 99 | V High | |
| Daughter milk (kg) | 3.7 kg | 99 | V High | ||
| Daughter calving internal (days) | -7.4 days | 99 | V High | ||
ICBF Proof Date: 26-NOV-25

