STONEYROYD HALCYON MATRIX P
AI Code
SH4209
Breed
SH
date of birth
MSHGBRM129362400021
Pedigree
STAR P MATRIX X DIAMOND CAPTAIN MARK
Polled Status
Hetro polled (Pp)
| Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €118 | 97 | V High | ||
| Terminal Index | €28 | 92 | V High | ||
| Dairy Beef Index | €51 | 91 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 16.16% | 93 | V High | |
| Beef Cows (%3 & 4) | 10.34% | 97 | V High | ||
| Gestation Length (days) | -0.35% | 99 | V High | ||
| Docility (Scale) | 0.26 | 98 | V High | ||
| Carcass Weight (Kg) | 13.8 kg | 99 | V High | ||
| Carcass Conf. (Scale 1-15) | 0.91 scale | 99 | V High | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 7.71% | 96 | V High | |
| Daughter milk (kg) | 6.6 kg | 97 | V High | ||
| Daughter calving internal (days) | -5.1 days | 81 | V High | ||
ICBF Proof Date: 23-SEP-25

