TANZANIEN
AI Code
TZW
Breed
CH
date of birth
05-NOV-2002
Pedigree
Lakanal X Ibiscus (MGS)
Polled Status
Horned
| Star Rating (Within Breed) | Economic Indexes | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €53 | 83 | V High | ||
| Terminal Index | €128 | 83 | V High | ||
| Dairy Beef Index | €119 | 72 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 9.11% | 69 | High | |
| Beef Cows (%3 & 4) | 4.41% | 97 | V High | ||
| Gestation Length (days) | 2.61% | 89 | V High | ||
| Docility (Scale) | 0.1 | 85 | V High | ||
| Carcass Weight (Kg) | 33 kg | 94 | V High | ||
| Carcass Conf. (Scale 1-15) | 1.91 scale | 93 | V High | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 5.69% | 90 | V High | |
| Daughter milk (kg) | 4.7 kg | 85 | V High | ||
| Daughter calving internal (days) | 2.5 days | 55 | Average | ||
ICBF Proof Date: 26-MAR-26

