TOWER TOMMIE
AI Code
AA7506
Breed
AA7506
date of birth
10-FEB-2020
Pedigree
TE MANIA BERKLEY X MOLLOY LADY HELEN
Polled Status
| Index | Rel | Comment | Calving Risk | |
|---|---|---|---|---|
| DBI | €167 | 95 | ||
| Dairy Cow Cdiff | 3.02% | 99 | V High | |
| Dairy Heifer Cdiff | 7.69% | 96 | V High |
| Star Rating (Within Breed) | Economic Indexes | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €206 | 81 | V High | ||
| Terminal Index | €98 | 94 | V High | ||
| Dairy Beef Index | €167 | 95 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 5.99% | 90 | V High | |
| Beef Cows (%3 & 4) | 3.09% | 95 | V High | ||
| Gestation Length (days) | -3.35% | 99 | V High | ||
| Docility (Scale) | 0.02 | 94 | V High | ||
| Carcass Weight (Kg) | 11.3 kg | 99 | V High | ||
| Carcass Conf. (Scale 1-15) | 0.84 scale | 99 | V High | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 6.19% | 91 | V High | |
| Daughter milk (kg) | 5.8 kg | 60 | High | ||
| Daughter calving internal (days) | -7.9 days | 53 | Average | ||
ICBF Proof Date: 26-MAR-26

