TURLOUGHMORE NELSON
AI Code
AU6918
Breed
AU
date of birth
30-DEC-2018
Pedigree
Mega x Calum
Polled Status
Horned

- Pedigree Royalty
- €0
€12.00 inc VAT
Index | Rel | Comment | Calving Risk | |
---|---|---|---|---|
DBI | 85 | 64 | ||
Dairy Cow Cdiff | 6.42 | 89 | V High | |
Dairy Heifer Cdiff | 15.16 | 37 | Low |
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €163 | 48 | Average | ||
Terminal Index | €108 | 56 | Average | ||
Dairy Beef Index | €85 | 64 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 10.53% | 50 | Average | |
Beef Cows (%3 & 4) | 3.37% | 73 | High | ||
Gestation Length (days) | 1.59% | 97 | V High | ||
Docility (Scale) | 0.04 | 51 | Average | ||
Carcass Weight (Kg) | 17.6 kg | 55 | Average | ||
Carcass Conf. (Scale 1-15) | 2.09 scale | 47 | Average | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 6.03% | 54 | Average | |
Daughter milk (kg) | 5.1 kg | 44 | Average | ||
Daughter calving internal (days) | -4.2 days | 37 | Low |
ICBF Proof Date: 21-MAR-23