TWEEDALE LENNOX
AI Code
LM4407
Breed
LM
date of birth
01-APR-2015
Pedigree
Goldies Goldmine X Emslies Colossus
Polled Status
Horned
| Star Rating (Within Breed) | Economic Indexes | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €108 | 83 | V High | ||
| Terminal Index | €144 | 89 | V High | ||
| Dairy Beef Index | €143 | 84 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 6.73% | 96 | V High | |
| Beef Cows (%3 & 4) | 3.24% | 96 | V High | ||
| Gestation Length (days) | 3.6% | 99 | V High | ||
| Docility (Scale) | 0.02 | 97 | V High | ||
| Carcass Weight (Kg) | 23.8 kg | 97 | V High | ||
| Carcass Conf. (Scale 1-15) | 2.18 scale | 97 | V High | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 3.18% | 95 | V High | |
| Daughter milk (kg) | -4.4 kg | 73 | High | ||
| Daughter calving internal (days) | 2.2 days | 50 | Average | ||
ICBF Proof Date: 26-NOV-25

