VITTOZ
AI Code
CH2204
Breed
CH
date of birth
25-OCT-2004
Pedigree
Novotel X Amandier
Polled Status
Horned
| Star Rating (Within Breed) | Economic Indexes | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €41 | 84 | V High | ||
| Terminal Index | €97 | 82 | V High | ||
| Dairy Beef Index | €12 | 72 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 21.02% | 67 | High | |
| Beef Cows (%3 & 4) | 13.57% | 95 | V High | ||
| Gestation Length (days) | 2.97% | 81 | V High | ||
| Docility (Scale) | 0.05 | 85 | V High | ||
| Carcass Weight (Kg) | 39 kg | 92 | V High | ||
| Carcass Conf. (Scale 1-15) | 1.91 scale | 90 | V High | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 3.21% | 89 | V High | |
| Daughter milk (kg) | 2.7 kg | 88 | V High | ||
| Daughter calving internal (days) | 0.2 days | 59 | Average | ||
ICBF Proof Date: 26-NOV-25

