VITTOZ
AI Code
CH2204
Breed
CH
date of birth
25-OCT-2004
Pedigree
Novotel X Amandier
Polled Status
Horned
| Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €37 | 84 | V High | ||
| Terminal Index | €96 | 82 | V High | ||
| Dairy Beef Index | €17 | 71 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 21.01% | 67 | High | |
| Beef Cows (%3 & 4) | 13.93% | 96 | V High | ||
| Gestation Length (days) | 3.03% | 81 | V High | ||
| Docility (Scale) | 0.06 | 85 | V High | ||
| Carcass Weight (Kg) | 39.1 kg | 92 | V High | ||
| Carcass Conf. (Scale 1-15) | 1.92 scale | 90 | V High | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 3.11% | 91 | V High | |
| Daughter milk (kg) | 2.9 kg | 89 | V High | ||
| Daughter calving internal (days) | 0.5 days | 59 | Average | ||
ICBF Proof Date: 23-SEP-25

