VITTOZ
AI Code
CH2204
Breed
CH
date of birth
25-OCT-2004
Pedigree
Novotel X Amandier
Polled Status
Horned
| Star Rating (Within Breed) | Economic Indexes | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €30 | 84 | V High | ||
| Terminal Index | €94 | 82 | V High | ||
| Dairy Beef Index | €1 | 72 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 21.07% | 67 | High | |
| Beef Cows (%3 & 4) | 13.4% | 96 | V High | ||
| Gestation Length (days) | 2.98% | 81 | V High | ||
| Docility (Scale) | 0.06 | 85 | V High | ||
| Carcass Weight (Kg) | 38.7 kg | 92 | V High | ||
| Carcass Conf. (Scale 1-15) | 1.91 scale | 90 | V High | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 3.3% | 90 | V High | |
| Daughter milk (kg) | 2.4 kg | 88 | V High | ||
| Daughter calving internal (days) | 0.5 days | 59 | Average | ||
ICBF Proof Date: 26-MAR-26

