VITTOZ
AI Code
CH2204
Breed
CH
date of birth
25-OCT-2004
Pedigree
Novotel X Amandier
Polled Status
Horned
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €73 | 76 | High | ||
Terminal Index | €99 | 81 | V High | ||
Dairy Beef Index | €8 | 72 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 21.73% | 54 | Average | |
Beef Cows (%3 & 4) | 13.94% | 95 | V High | ||
Gestation Length (days) | 2.76% | 80 | V High | ||
Docility (Scale) | 0.07 | 85 | V High | ||
Carcass Weight (Kg) | 40.9 kg | 90 | V High | ||
Carcass Conf. (Scale 1-15) | 1.8 scale | 89 | V High | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 5.06% | 71 | High | |
Daughter milk (kg) | 5.7 kg | 85 | V High | ||
Daughter calving internal (days) | -0.5 days | 55 | Average |
ICBF Proof Date: 23-MAY-23