VITTOZ
AI Code
CH2204
Breed
CH
date of birth
25-OCT-2004
Pedigree
Novotel X Amandier
Polled Status
Horned
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €54 | 76 | High | ||
Terminal Index | €96 | 81 | V High | ||
Dairy Beef Index | €-18 | 61 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 23.72% | 53 | Average | |
Beef Cows (%3 & 4) | 14.75% | 95 | V High | ||
Gestation Length (days) | 2.78% | 80 | V High | ||
Docility (Scale) | 0.07 | 84 | V High | ||
Carcass Weight (Kg) | 41.4 kg | 90 | V High | ||
Carcass Conf. (Scale 1-15) | 1.79 scale | 88 | V High | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 5.77% | 70 | High | |
Daughter milk (kg) | 5.9 kg | 85 | V High | ||
Daughter calving internal (days) | 0.9 days | 53 | Average |
ICBF Proof Date: 02-AUG-22