WESTCOAST ALMAMATER
AI Code
								FR9702
							Short Name
								Almamater
							Breed
								HO
							Pedigree
								Alcove x Montana x Supershot
							Pedigree Status
								PED
							| EBI & Sub-indexes | € | Rel | 
|---|---|---|
| EBI | €89 | 84 | 
| Production | €60 | 96 | 
| Fertility | €11 | 84 | 
| Carbon | €-16 | 86 | 
| Calving | €25 | 96 | 
| Beef | €12 | 78 | 
| Health | €15 | 71 | 
| Maintenance | €-28 | 59 | 
| Management | €11 | 27 | 
| Production | Rel | |
|---|---|---|
| Milk Kgs | 249 | 96 | 
| Fat Kgs | 11 | 96 | 
| Protein Kgs | 9.3 | 96 | 
| Fat % | +0.02 | |
| Protein % | +0.02 | 
| Fertility | Rel | |
|---|---|---|
| Calving Int (Days) | -0.57 | 87 | 
| Survival % | 0.3 | 74 | 
| Health | Rel | |
|---|---|---|
| Lameness | 0.01 | 10 | 
| SCC | -0.23 | 95 | 
| Mastitis % | 0 | 51 | 
| Mangement | Rel | |
|---|---|---|
| Milk Time (Sec) | -14.56 | 43 | 
| Milk Temp't | 0.09 | 10 | 
| Mangement | Rel | |
|---|---|---|
| Calving Diff | 2.8 | 97 | 
| Dau Calving | 4.46 | 87 | 
| Gest Length | -3.75 | 99 | 
| Calf Mort | 0.1 | 95 | 
| Heifer | 6.83 | 94 | 
| Beef | Rel | |
|---|---|---|
| Carc Wt | -2.4 | 87 | 
| Carc Conf | -1.04 | 84 | 
					ICBF Proof Date: 23-SEP-25				
									
		
