EBI & Sub-indexes | € | Rel |
---|---|---|
EBI | €229 | 57 |
Production | €122 | 73 |
Fertility | €89 | 43 |
Carbon | €-23 | 57 |
Calving | €32 | 45 |
Beef | €-17 | 51 |
Health | €36 | 67 |
Maintenance | €-10 | 34 |
Management | €0 | 58 |
Production | Rel | |
---|---|---|
Milk Kgs | 378 | 73 |
Fat Kgs | 27.9 | 73 |
Protein Kgs | 16.6 | 73 |
Fat % | +0.22 | |
Protein % | +0.06 |
Fertility | Rel | |
---|---|---|
Calving Int (Days) | -5.38 | 48 |
Survival % | 1.7 | 25 |
Health | Rel | |
---|---|---|
Lameness | -0.11 | 44 |
SCC | -0.3 | 83 |
Mastitis % | -0.12 | 64 |
Mangement | Rel | |
---|---|---|
Milk Time (Sec) | -16.28 | 76 |
Milk Temp't | -0.13 | 39 |
Mangement | Rel | |
---|---|---|
Calving Diff | 2.87 | 67 |
Dau Calving | 5.1 | 39 |
Gest Length | -3.06 | 43 |
Calf Mort | -0.29 | 39 |
Heifer | 6.08 | 54 |
Beef | Rel | |
---|---|---|
Carc Wt | -0.2 | 36 |
Carc Conf | -1.32 | 35 |
ICBF Proof Date: 25-JUL-23