| EBI & Sub-indexes | € | Rel |
|---|---|---|
| EBI | €55 | 81 |
| Production | €83 | 96 |
| Fertility | €-29 | 69 |
| Carbon | €-30 | 82 |
| Calving | €32 | 96 |
| Beef | €28 | 76 |
| Health | €15 | 71 |
| Maintenance | €-47 | 63 |
| Management | €2 | 33 |
| Production | Rel | |
|---|---|---|
| Milk Kgs | 210 | 96 |
| Fat Kgs | 19.3 | 96 |
| Protein Kgs | 9.5 | 96 |
| Fat % | +0.19 | |
| Protein % | +0.04 |
| Fertility | Rel | |
|---|---|---|
| Calving Int (Days) | 2.65 | 69 |
| Survival % | 0.7 | 70 |
| Health | Rel | |
|---|---|---|
| Lameness | 0 | 12 |
| SCC | -0.16 | 95 |
| Mastitis % | 0.03 | 56 |
| Mangement | Rel | |
|---|---|---|
| Milk Time (Sec) | -2.87 | 52 |
| Milk Temp't | 0.01 | 12 |
| Mangement | Rel | |
|---|---|---|
| Calving Diff | 2.11 | 96 |
| Dau Calving | 4.47 | 88 |
| Gest Length | -3.35 | 99 |
| Calf Mort | -0.41 | 93 |
| Heifer | 5.07 | 94 |
| Beef | Rel | |
|---|---|---|
| Carc Wt | 1.7 | 85 |
| Carc Conf | -1.05 | 80 |
ICBF Proof Date: 21-JUL-26

