EBI & Sub-indexes | € | Rel |
---|---|---|
EBI | €226 | 56 |
Production | €120 | 72 |
Fertility | €82 | 40 |
Carbon | €-23 | 56 |
Calving | €35 | 44 |
Beef | €-22 | 50 |
Health | €41 | 66 |
Maintenance | €-8 | 34 |
Management | €2 | 57 |
Production | Rel | |
---|---|---|
Milk Kgs | 385 | 72 |
Fat Kgs | 27.7 | 72 |
Protein Kgs | 16.5 | 72 |
Fat % | +0.21 | |
Protein % | +0.06 |
Fertility | Rel | |
---|---|---|
Calving Int (Days) | -4.99 | 45 |
Survival % | 1.6 | 24 |
Health | Rel | |
---|---|---|
Lameness | -0.12 | 44 |
SCC | -0.31 | 82 |
Mastitis % | -0.13 | 63 |
Mangement | Rel | |
---|---|---|
Milk Time (Sec) | -18.13 | 75 |
Milk Temp't | -0.11 | 38 |
Mangement | Rel | |
---|---|---|
Calving Diff | 2.85 | 66 |
Dau Calving | 4.99 | 38 |
Gest Length | -3.32 | 42 |
Calf Mort | -0.12 | 38 |
Heifer | 6.23 | 53 |
Beef | Rel | |
---|---|---|
Carc Wt | -2 | 35 |
Carc Conf | -1.31 | 34 |
ICBF Proof Date: 21-MAR-23