| EBI & Sub-indexes | € | Rel |
|---|---|---|
| EBI | €67 | 85 |
| Production | €82 | 97 |
| Fertility | €-20 | 77 |
| Carbon | €-28 | 86 |
| Calving | €32 | 96 |
| Beef | €26 | 82 |
| Health | €15 | 72 |
| Maintenance | €-42 | 68 |
| Management | €2 | 39 |
| Production | Rel | |
|---|---|---|
| Milk Kgs | 184 | 97 |
| Fat Kgs | 19.7 | 97 |
| Protein Kgs | 8.7 | 97 |
| Fat % | +0.21 | |
| Protein % | +0.04 |
| Fertility | Rel | |
|---|---|---|
| Calving Int (Days) | 1.83 | 78 |
| Survival % | 0.4 | 73 |
| Health | Rel | |
|---|---|---|
| Lameness | 0 | 12 |
| SCC | -0.14 | 96 |
| Mastitis % | 0.02 | 57 |
| Mangement | Rel | |
|---|---|---|
| Milk Time (Sec) | -4.94 | 63 |
| Milk Temp't | 0.01 | 14 |
| Mangement | Rel | |
|---|---|---|
| Calving Diff | 2.18 | 96 |
| Dau Calving | 4.41 | 88 |
| Gest Length | -3.39 | 99 |
| Calf Mort | -0.4 | 93 |
| Heifer | 5.21 | 94 |
| Beef | Rel | |
|---|---|---|
| Carc Wt | 0.9 | 89 |
| Carc Conf | -1.01 | 86 |
ICBF Proof Date: 22-SEP-26

