WESTELLEN BUNDI
AI Code
AA1912
Breed
AA
date of birth
15-SEP-2023
Pedigree
PROFIT X HARVESTOR
Polled Status
| Star Rating (Within Breed) | Economic Indexes | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €157 | 44 | Average | ||
| Terminal Index | €153 | 43 | Average | ||
| Dairy Beef Index | €188 | 43 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 5.59% | 49 | Average | |
| Beef Cows (%3 & 4) | 2.3% | 62 | High | ||
| Gestation Length (days) | -1.31% | 43 | Average | ||
| Docility (Scale) | 0.01 | 40 | Average | ||
| Carcass Weight (Kg) | 27.6 kg | 40 | Average | ||
| Carcass Conf. (Scale 1-15) | 0.85 scale | 37 | Low | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 4.78% | 59 | Average | |
| Daughter milk (kg) | 8 kg | 39 | Low | ||
| Daughter calving internal (days) | -3 days | 33 | Low | ||
ICBF Proof Date: 26-NOV-25

