WESTELLEN BUNDI
AI Code
AA1912
Breed
AA
date of birth
15-SEP-2023
Pedigree
PROFIT X HARVESTOR
Polled Status
| Star Rating (Within Breed) | Economic Indexes | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €159 | 44 | Average | ||
| Terminal Index | €153 | 43 | Average | ||
| Dairy Beef Index | €186 | 43 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 5.55% | 49 | Average | |
| Beef Cows (%3 & 4) | 2.23% | 63 | High | ||
| Gestation Length (days) | -1.21% | 43 | Average | ||
| Docility (Scale) | 0 | 41 | Average | ||
| Carcass Weight (Kg) | 27.2 kg | 41 | Average | ||
| Carcass Conf. (Scale 1-15) | 0.87 scale | 37 | Low | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 4.8% | 59 | Average | |
| Daughter milk (kg) | 7.5 kg | 41 | Average | ||
| Daughter calving internal (days) | -3.3 days | 33 | Low | ||
ICBF Proof Date: 26-MAR-26

