WESTELLEN BUNDI
AI Code
AA1912
Breed
AA
date of birth
15-SEP-2023
Pedigree
PROFIT X HARVESTOR
Polled Status
| Star Rating (Within Breed) | Economic Indexes | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €159 | 46 | Average | ||
| Terminal Index | €151 | 47 | Average | ||
| Dairy Beef Index | €184 | 57 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 5.77% | 50 | Average | |
| Beef Cows (%3 & 4) | 2.61% | 63 | High | ||
| Gestation Length (days) | -0.87% | 93 | V High | ||
| Docility (Scale) | -0.01 | 41 | Average | ||
| Carcass Weight (Kg) | 27.2 kg | 41 | Average | ||
| Carcass Conf. (Scale 1-15) | 0.77 scale | 38 | Low | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 4.83% | 60 | High | |
| Daughter milk (kg) | 7.3 kg | 41 | Average | ||
| Daughter calving internal (days) | -3.7 days | 33 | Low | ||
ICBF Proof Date: 26-MAY-26

