WISSELVIEW WAVELENGTH
AI Code
FR5509
Short Name
Wavelength
Breed
HO
Pedigree
Imax X Doorsopen X 0 100% Hol
Pedigree Status
PED
| EBI & Sub-indexes | € | Rel |
|---|---|---|
| EBI | €62 | 83 |
| Production | €63 | 96 |
| Fertility | €-5 | 81 |
| Carbon | €-15 | 83 |
| Calving | €17 | 90 |
| Beef | €-2 | 77 |
| Health | €18 | 71 |
| Maintenance | €-16 | 57 |
| Management | €2 | 31 |
| Production | Rel | |
|---|---|---|
| Milk Kgs | 304 | 96 |
| Fat Kgs | 12.7 | 96 |
| Protein Kgs | 10.1 | 96 |
| Fat % | +0.01 | |
| Protein % | +0 |
| Fertility | Rel | |
|---|---|---|
| Calving Int (Days) | 0.09 | 82 |
| Survival % | -0.3 | 78 |
| Health | Rel | |
|---|---|---|
| Lameness | 0.03 | 10 |
| SCC | -0.25 | 96 |
| Mastitis % | 0.01 | 46 |
| Mangement | Rel | |
|---|---|---|
| Milk Time (Sec) | -4.07 | 49 |
| Milk Temp't | 0.01 | 12 |
| Mangement | Rel | |
|---|---|---|
| Calving Diff | 3.01 | 90 |
| Dau Calving | 4.67 | 80 |
| Gest Length | -3.7 | 95 |
| Calf Mort | 0.46 | 76 |
| Heifer | 8 | 84 |
| Beef | Rel | |
|---|---|---|
| Carc Wt | -3.8 | 78 |
| Carc Conf | -1.29 | 75 |
ICBF Proof Date: 26-MAR-26

