WOODTOWN JASON MILLER
AI Code
JE2019
Short Name
Miller
Breed
JE
Pedigree
Jason X Handix X Byg 0% Hol
Pedigree Status
| EBI & Sub-indexes | € | Rel |
|---|---|---|
| EBI | €43 | 95 |
| Production | €-39 | 99 |
| Fertility | €13 | 90 |
| Carbon | €52 | 96 |
| Calving | €13 | 98 |
| Beef | €-145 | 97 |
| Health | €6 | 90 |
| Maintenance | €139 | 97 |
| Management | €4 | 78 |
| Production | Rel | |
|---|---|---|
| Milk Kgs | -617 | 99 |
| Fat Kgs | -3.6 | 99 |
| Protein Kgs | -14.4 | 99 |
| Fat % | +0.4 | |
| Protein % | +0.13 |
| Fertility | Rel | |
|---|---|---|
| Calving Int (Days) | 0.9 | 90 |
| Survival % | 2.2 | 91 |
| Health | Rel | |
|---|---|---|
| Lameness | -0.03 | 65 |
| SCC | -0.02 | 98 |
| Mastitis % | -0.02 | 86 |
| Mangement | Rel | |
|---|---|---|
| Milk Time (Sec) | -3.04 | 97 |
| Milk Temp't | 0.04 | 58 |
| Mangement | Rel | |
|---|---|---|
| Calving Diff | 1.73 | 97 |
| Dau Calving | 4.94 | 95 |
| Gest Length | -1.34 | 99 |
| Calf Mort | 0.72 | 96 |
| Heifer | 4.11 | 98 |
| Beef | Rel | |
|---|---|---|
| Carc Wt | -30.3 | 98 |
| Carc Conf | -1.05 | 97 |
ICBF Proof Date: 26-NOV-25

