WOODTOWN JASON MILLER
AI Code
JE2019
Short Name
Miller
Breed
JE
Pedigree
Jason X Handix X Byg 0% Hol
Pedigree Status
EBI & Sub-indexes | € | Rel |
---|---|---|
EBI | €111 | 94 |
Production | €1 | 99 |
Fertility | €59 | 88 |
Carbon | €49 | 95 |
Calving | €26 | 98 |
Beef | €-90 | 96 |
Health | €-1 | 89 |
Maintenance | €64 | 96 |
Management | €2 | 77 |
Production | Rel | |
---|---|---|
Milk Kgs | -538 | 99 |
Fat Kgs | 3.3 | 99 |
Protein Kgs | -9.2 | 99 |
Fat % | +0.47 | |
Protein % | +0.17 |
Fertility | Rel | |
---|---|---|
Calving Int (Days) | -2.01 | 88 |
Survival % | 2.7 | 89 |
Health | Rel | |
---|---|---|
Lameness | -0.07 | 76 |
SCC | -0.1 | 98 |
Mastitis % | -0.04 | 87 |
Mangement | Rel | |
---|---|---|
Milk Time (Sec) | -14.49 | 98 |
Milk Temp't | -0.07 | 56 |
Mangement | Rel | |
---|---|---|
Calving Diff | 1.7 | 96 |
Dau Calving | 5.29 | 88 |
Gest Length | -1.38 | 99 |
Calf Mort | 1.03 | 95 |
Heifer | 4.1 | 97 |
Beef | Rel | |
---|---|---|
Carc Wt | -29.3 | 97 |
Carc Conf | -1.07 | 96 |
ICBF Proof Date: 25-JUL-23