WOODTOWN JASON MILLER
AI Code
JE2019
Short Name
Miller
Breed
JE
Pedigree
Jason X Handix X Byg 0% Hol
Pedigree Status
EBI & Sub-indexes | € | Rel |
---|---|---|
EBI | €119 | 93 |
Production | €1 | 99 |
Fertility | €60 | 87 |
Carbon | €49 | 94 |
Calving | €26 | 98 |
Beef | €-87 | 95 |
Health | €5 | 87 |
Maintenance | €63 | 95 |
Management | €2 | 77 |
Production | Rel | |
---|---|---|
Milk Kgs | -539 | 99 |
Fat Kgs | 3.4 | 99 |
Protein Kgs | -9.2 | 99 |
Fat % | +0.47 | |
Protein % | +0.17 |
Fertility | Rel | |
---|---|---|
Calving Int (Days) | -2.66 | 87 |
Survival % | 2.2 | 86 |
Health | Rel | |
---|---|---|
Lameness | -0.06 | 74 |
SCC | -0.1 | 98 |
Mastitis % | -0.03 | 86 |
Mangement | Rel | |
---|---|---|
Milk Time (Sec) | -11.72 | 98 |
Milk Temp't | -0.05 | 56 |
Mangement | Rel | |
---|---|---|
Calving Diff | 1.75 | 96 |
Dau Calving | 5.31 | 87 |
Gest Length | -1.38 | 99 |
Calf Mort | 1.02 | 95 |
Heifer | 4.09 | 97 |
Beef | Rel | |
---|---|---|
Carc Wt | -29 | 97 |
Carc Conf | -1.07 | 96 |
ICBF Proof Date: 24-JAN-23