WOODTOWN JASON MILLER
AI Code
JE2019
Short Name
Miller
Breed
JE
Pedigree
Jason X Handix X Byg 0% Hol
Pedigree Status
EBI & Sub-indexes | € | Rel |
---|---|---|
EBI | €128 | 95 |
Production | €4 | 99 |
Fertility | €63 | 90 |
Carbon | €50 | 96 |
Calving | €29 | 98 |
Beef | €-90 | 97 |
Health | €6 | 91 |
Maintenance | €64 | 97 |
Management | €2 | 75 |
Production | Rel | |
---|---|---|
Milk Kgs | -532 | 99 |
Fat Kgs | 3.5 | 99 |
Protein Kgs | -8.7 | 99 |
Fat % | +0.47 | |
Protein % | +0.18 |
Fertility | Rel | |
---|---|---|
Calving Int (Days) | -1.85 | 90 |
Survival % | 3.2 | 90 |
Health | Rel | |
---|---|---|
Lameness | -0.06 | 78 |
SCC | -0.12 | 98 |
Mastitis % | -0.06 | 88 |
Mangement | Rel | |
---|---|---|
Milk Time (Sec) | -14.98 | 98 |
Milk Temp't | -0.06 | 56 |
Mangement | Rel | |
---|---|---|
Calving Diff | 1.67 | 97 |
Dau Calving | 5 | 95 |
Gest Length | -1.33 | 99 |
Calf Mort | 0.81 | 96 |
Heifer | 3.96 | 98 |
Beef | Rel | |
---|---|---|
Carc Wt | -29.8 | 98 |
Carc Conf | -1.06 | 97 |
ICBF Proof Date: 26-NOV-24