Lisna Sir
AI Code
								LM8616
							Breed
								LM
							date of birth
								 01-DEC-2021
							Pedigree
								 TOMSCHOICE LEXICON / LM4471 X   LISNA MIAX
							Polled Status
								Horned
							- Myostatin
- F94L:2
				Bull Description
				
				
			
					• Sired by the renowned Tomschoice Lexicon from a
superb On-Dit daughter; she is one of the best breeding
cows in the Lisna herd.
• Tomschoice Lexicon X On Dit X Rocky (ROX).
• Lisna Sir is an exceptional quality, powerful, well-muscled,
wide correct bull.
€16.00 inc VAT
| Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) | 
|---|---|---|---|---|---|
| Replacement Index | €114 | 69 | High | ||
| Terminal Index | €153 | 76 | High | ||
| Dairy Beef Index | €158 | 75 | 
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) | 
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 10.02% | 86 | V High | |
| Beef Cows (%3 & 4) | 5.16% | 97 | V High | ||
| Gestation Length (days) | 1.05% | 99 | V High | ||
| Docility (Scale) | -0.03 | 92 | V High | ||
| Carcass Weight (Kg) | 34.4 kg | 75 | High | ||
| Carcass Conf. (Scale 1-15) | 2.46 scale | 68 | High | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 4.46% | 94 | V High | |
| Daughter milk (kg) | 4 kg | 71 | High | ||
| Daughter calving internal (days) | 3.9 days | 45 | Average | ||
ICBF Proof Date: 23-SEP-25
									

 
				