ECLAIREUR DE ROUPAGE
AI Code
BB9857
Breed
BB
date of birth
08-March-2021
Pedigree
Polled Status
| Star Rating (Within Breed) | Economic Indexes | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €-33 | 47 | Average | ||
| Terminal Index | €150 | 57 | Average | ||
| Dairy Beef Index | €76 | 57 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 26.54% | 46 | Average | |
| Beef Cows (%3 & 4) | 17.9% | 94 | V High | ||
| Gestation Length (days) | 1.47% | 91 | V High | ||
| Docility (Scale) | 0.26 | 76 | High | ||
| Carcass Weight (Kg) | 40.4 kg | 54 | Average | ||
| Carcass Conf. (Scale 1-15) | 3.45 scale | 44 | Average | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 9.67% | 84 | V High | |
| Daughter milk (kg) | 5 kg | 32 | Low | ||
| Daughter calving internal (days) | 10.1 days | 35 | Low | ||
ICBF Proof Date: 21-JUL-26

