QUARRY BANK MONEYMAN
AI Code
BB7221
Breed
BB
date of birth
02-FEB-2017
Pedigree
BROOKFIELD DEV X WOODBINE WARRIOR
Polled Status
| Index | Rel | Comment | Calving Risk | |
|---|---|---|---|---|
| DBI | €161 | 89 | ||
| Dairy Cow Cdiff | 3.79% | 99 | V High | |
| Dairy Heifer Cdiff | 9.27% | 59 | Average |
| Star Rating (Within Breed) | Economic Indexes | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €50 | 81 | V High | ||
| Terminal Index | €97 | 88 | V High | ||
| Dairy Beef Index | €161 | 89 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 8.24% | 67 | High | |
| Beef Cows (%3 & 4) | 5.77% | 87 | V High | ||
| Gestation Length (days) | -2.09% | 99 | V High | ||
| Docility (Scale) | 0.04 | 77 | High | ||
| Carcass Weight (Kg) | 16.2 kg | 99 | V High | ||
| Carcass Conf. (Scale 1-15) | 2.33 scale | 99 | V High | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 10.15% | 84 | V High | |
| Daughter milk (kg) | 2.5 kg | 71 | High | ||
| Daughter calving internal (days) | 4.9 days | 51 | Average | ||
ICBF Proof Date: 26-MAY-26

