DEELISH WINGMAN
AI Code
AA1431
Breed
AA
date of birth
02-FEB-2023
Pedigree
Deelish Shotgun x Coonamble Elevator
Polled Status
| Index | Rel | Comment | Calving Risk | |
|---|---|---|---|---|
| DBI | €121 | 70 | ||
| Dairy Cow Cdiff | 2.4% | 96 | V High | |
| Dairy Heifer Cdiff | 7.24% | 84 | V High |
| Star Rating (Within Breed) | Economic Indexes | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €143 | 55 | Average | ||
| Terminal Index | €62 | 61 | High | ||
| Dairy Beef Index | €121 | 70 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 3.54% | 75 | High | |
| Beef Cows (%3 & 4) | 1.11% | 79 | High | ||
| Gestation Length (days) | -1.81% | 99 | V High | ||
| Docility (Scale) | -0.01 | 56 | Average | ||
| Carcass Weight (Kg) | 6.3 kg | 57 | Average | ||
| Carcass Conf. (Scale 1-15) | 0.85 scale | 49 | Average | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 5.65% | 75 | High | |
| Daughter milk (kg) | 6.8 kg | 44 | Average | ||
| Daughter calving internal (days) | -3.9 days | 39 | Low | ||
ICBF Proof Date: 26-MAY-26

