LIS-NA-RI GUCCI
AI Code
SI4250
Breed
SI
date of birth
20-OCT-2015
Pedigree
GLEBEFARM TYSON X SEEPA TEE JAY (MGS)
Polled Status
Horned
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €157 | 97 | V High | ||
Terminal Index | €73 | 95 | V High | ||
Dairy Beef Index | €78 | 93 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 8.55% | 96 | V High | |
Beef Cows (%3 & 4) | 3.58% | 99 | V High | ||
Gestation Length (days) | 2.25% | 99 | V High | ||
Docility (Scale) | 0.06 | 99 | V High | ||
Carcass Weight (Kg) | 18.5 kg | 99 | V High | ||
Carcass Conf. (Scale 1-15) | 1.6 scale | 99 | V High | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 4.87% | 98 | V High | |
Daughter milk (kg) | 7.2 kg | 98 | V High | ||
Daughter calving internal (days) | -0.6 days | 84 | V High |
ICBF Proof Date: 23-SEP-25