LIS-NA-RI GUCCI
AI Code
SI4250
Breed
SI
date of birth
20-OCT-2015
Pedigree
GLEBEFARM TYSON X SEEPA TEE JAY (MGS)
Polled Status
Horned
| Star Rating (Within Breed) | Economic Indexes | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €164 | 97 | V High | ||
| Terminal Index | €67 | 95 | V High | ||
| Dairy Beef Index | €74 | 93 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 8.79% | 96 | V High | |
| Beef Cows (%3 & 4) | 3.87% | 99 | V High | ||
| Gestation Length (days) | 2.23% | 99 | V High | ||
| Docility (Scale) | 0.08 | 99 | V High | ||
| Carcass Weight (Kg) | 18.6 kg | 99 | V High | ||
| Carcass Conf. (Scale 1-15) | 1.62 scale | 99 | V High | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 4.49% | 98 | V High | |
| Daughter milk (kg) | 9.2 kg | 96 | V High | ||
| Daughter calving internal (days) | -0.7 days | 85 | V High | ||
ICBF Proof Date: 26-MAR-26

