TURLOUGHMORE MAGNIFICENT
AI Code
AU4683
Breed
AU
date of birth
20-JAN-2017
Pedigree
Despagnou X Johnstown Calum (MGS)
Polled Status
Horned
| Index | Rel | Comment | Calving Risk | |
|---|---|---|---|---|
| DBI | €203 | 96 | ||
| Dairy Cow Cdiff | 3.64% | 99 | V High | |
| Dairy Heifer Cdiff | 8.68% | 96 | V High |
| Star Rating (Within Breed) | Economic Indexes | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €240 | 94 | V High | ||
| Terminal Index | €170 | 94 | V High | ||
| Dairy Beef Index | €203 | 96 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 6.66% | 98 | V High | |
| Beef Cows (%3 & 4) | 3.09% | 99 | V High | ||
| Gestation Length (days) | 0.61% | 99 | V High | ||
| Docility (Scale) | 0.11 | 99 | V High | ||
| Carcass Weight (Kg) | 19.5 kg | 99 | V High | ||
| Carcass Conf. (Scale 1-15) | 1.81 scale | 99 | V High | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 4.04% | 98 | V High | |
| Daughter milk (kg) | 2.2 kg | 96 | V High | ||
| Daughter calving internal (days) | -5.3 days | 85 | V High | ||
ICBF Proof Date: 21-JUL-26

