MOORSIDE 1 PANDA PP {HYF}
AI Code
HE4643
Breed
HE
date of birth
18-MAR-2017
Pedigree
Moorside 1 Montgomery X K-cow Nacho Man (MGS)
Polled Status
Polled
Index | Rel | Comment | Calving Risk | |
---|---|---|---|---|
DBI | 91 | 94 | ||
Dairy Cow Cdiff | 3.89 | 99 | V High | |
Dairy Heifer Cdiff | 10.4 | 91 | V High |
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €135 | 89 | V High | ||
Terminal Index | €41 | 93 | V High | ||
Dairy Beef Index | €91 | 94 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 7.37% | 83 | V High | |
Beef Cows (%3 & 4) | 4.42% | 93 | V High | ||
Gestation Length (days) | -0.27% | 99 | V High | ||
Docility (Scale) | 0.18 | 87 | V High | ||
Carcass Weight (Kg) | 1.8 kg | 99 | V High | ||
Carcass Conf. (Scale 1-15) | 0.45 scale | 99 | V High | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 3.57% | 90 | V High | |
Daughter milk (kg) | 7.7 kg | 88 | V High | ||
Daughter calving internal (days) | -6.6 days | 67 | High |
ICBF Proof Date: 27-MAY-25