HALED MN
AI Code
LM7425
Breed
LM
date of birth
25-SEP-2012
Pedigree
Danube X On-Dit (MGS)
Polled Status
Horned
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €67 | 59 | Average | ||
Terminal Index | €135 | 68 | High | ||
Dairy Beef Index | €151 | 61 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 8.45% | 58 | Average | |
Beef Cows (%3 & 4) | 4.78% | 94 | V High | ||
Gestation Length (days) | 2.91% | 77 | High | ||
Docility (Scale) | -0.02 | 56 | Average | ||
Carcass Weight (Kg) | 31.1 kg | 76 | High | ||
Carcass Conf. (Scale 1-15) | 2.2 scale | 69 | High | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 4.42% | 86 | V High | |
Daughter milk (kg) | 0.6 kg | 61 | High | ||
Daughter calving internal (days) | 4.1 days | 37 | Low |
ICBF Proof Date: 23-SEP-25