LEOPARD MN
AI Code
LM7437
Breed
LM
date of birth
30-AUG-2015
Pedigree
Henri Ben X Neptune (MGS)
Polled Status
Horned
| Star Rating (Within Breed) | Economic Indexes | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €58 | 57 | Average | ||
| Terminal Index | €144 | 63 | High | ||
| Dairy Beef Index | €101 | 57 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 14.52% | 55 | Average | |
| Beef Cows (%3 & 4) | 8.31% | 87 | V High | ||
| Gestation Length (days) | 3.57% | 60 | High | ||
| Docility (Scale) | 0.04 | 58 | Average | ||
| Carcass Weight (Kg) | 34.1 kg | 72 | High | ||
| Carcass Conf. (Scale 1-15) | 2.37 scale | 68 | High | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 4.81% | 80 | V High | |
| Daughter milk (kg) | 1 kg | 59 | Average | ||
| Daughter calving internal (days) | 3.9 days | 38 | Low | ||
ICBF Proof Date: 26-MAY-26

