Charolais
| Code | Breed | Name | Terminal Index |
Stars (Within) |
Stars (Across) |
Rel | Replacement Index |
Stars (Within) |
Stars (Across) |
Rel | Calving PTA | Calv Rel | More |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH6490 | CH | ORBIOrbiOrbi | €147 | 3 | 5 | 91 | €116 | 4 | 4 | 87 | 5.26 | 99 | More |
| CH6259 | CH | JOUJOUJoujouJoujou | €140 | 2 | 5 | 83 | €61 | 1 | 1 | 68 | 6.43 | 81 | More |
| CH9568 | CH | NIAGARANiagaraNiagara | € | € | More | ||||||||
| CH9586 | CH | NORELNorelNorel | € | € | More | ||||||||
| CH9565 | CH | FANTASIOFantasioFantasio | € | € | More |






