Charolais
| Code | Breed | Name | Terminal Index |
Stars (Within) |
Stars (Across) |
Rel | Replacement Index |
Stars (Within) |
Stars (Across) |
Rel | Calving PTA | Calv Rel | More |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH6490 | CH | ORBIOrbiOrbi | €174 | 4 | 5 | 92 | €157 | 5 | 5 | 86 | 5.36 | 99 | More |
| CH6259 | CH | JOUJOUJoujouJoujou | €145 | 2 | 5 | 82 | €49 | 1 | 1 | 65 | 6.83 | 82 | More |
| CH9568 | CH | NIAGARANiagaraNiagara | € | € | More | ||||||||
| CH9586 | CH | NORELNorelNorel | € | € | More | ||||||||
| CH9565 | CH | FANTASIOFantasioFantasio | € | € | More |






