DEELISH WINGMAN
AI Code
AA1431
Breed
AA
date of birth
02-FEB-2023
Pedigree
Deelish Shotgun x Coonamble Elevator
Polled Status
Index | Rel | Comment | Calving Risk | |
---|---|---|---|---|
DBI | 143 | 52 | ||
Dairy Cow Cdiff | 2.46 | 60 | High | |
Dairy Heifer Cdiff | 6.87 | 60 | High |
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €148 | 46 | Average | ||
Terminal Index | €88 | 51 | Average | ||
Dairy Beef Index | €143 | 52 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 3.7% | 59 | Average | |
Beef Cows (%3 & 4) | 1.49% | 66 | High | ||
Gestation Length (days) | -1.57% | 59 | Average | ||
Docility (Scale) | 0.08 | 45 | Average | ||
Carcass Weight (Kg) | 12.3 kg | 49 | Average | ||
Carcass Conf. (Scale 1-15) | 0.83 scale | 46 | Average | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 6.07% | 63 | High | |
Daughter milk (kg) | 6.4 kg | 42 | Average | ||
Daughter calving internal (days) | -4.7 days | 37 | Low |
ICBF Proof Date: 26-NOV-24