ECLAIREUR DE ROUPAGE
AI Code
BB9857
Breed
BB
date of birth
08-March-2021
Pedigree
Polled Status
| Star Rating (Within Breed) | Economic Indexes | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €-10 | 47 | Average | ||
| Terminal Index | €166 | 50 | Average | ||
| Dairy Beef Index | €75 | 51 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 25.63% | 46 | Average | |
| Beef Cows (%3 & 4) | 16.71% | 92 | V High | ||
| Gestation Length (days) | 1.6% | 86 | V High | ||
| Docility (Scale) | 0.27 | 74 | High | ||
| Carcass Weight (Kg) | 45.8 kg | 44 | Average | ||
| Carcass Conf. (Scale 1-15) | 3.31 scale | 36 | Low | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 9.68% | 80 | V High | |
| Daughter milk (kg) | 4.9 kg | 32 | Low | ||
| Daughter calving internal (days) | 10.2 days | 34 | Low | ||
ICBF Proof Date: 26-MAR-26

