ECLAIREUR DE ROUPAGE
AI Code
BB9857
Breed
BB
date of birth
08-March-2021
Pedigree
Polled Status
| Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €-36 | 42 | Average | ||
| Terminal Index | €121 | 43 | Average | ||
| Dairy Beef Index | €-20 | 46 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 29.1% | 45 | Average | |
| Beef Cows (%3 & 4) | 18.94% | 82 | V High | ||
| Gestation Length (days) | 1.28% | 77 | High | ||
| Docility (Scale) | 0.26 | 35 | Low | ||
| Carcass Weight (Kg) | 38.4 kg | 33 | Low | ||
| Carcass Conf. (Scale 1-15) | 3.15 scale | 32 | Low | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 10.65% | 75 | High | |
| Daughter milk (kg) | 4.8 kg | 34 | Low | ||
| Daughter calving internal (days) | 9.1 days | 33 | Low | ||
ICBF Proof Date: 23-SEP-25

