GLEN LEITH DEGREE OMNIBUS
AI Code
JE4676
Short Name
Omnibus
Breed
JE
Pedigree
Degree X Manhatten X Landmark 0% Hol
Pedigree Status
PED
EBI & Sub-indexes | € | Rel |
---|---|---|
EBI | €197 | 83 |
Production | €93 | 97 |
Fertility | €57 | 61 |
Carbon | €24 | 84 |
Calving | €40 | 95 |
Beef | €-53 | 88 |
Health | €-3 | 80 |
Maintenance | €44 | 75 |
Management | €-4 | 75 |
Production | Rel | |
---|---|---|
Milk Kgs | -225 | 97 |
Fat Kgs | 19.5 | 97 |
Protein Kgs | 5.4 | 97 |
Fat % | +0.51 | |
Protein % | +0.24 |
Fertility | Rel | |
---|---|---|
Calving Int (Days) | -2.38 | 67 |
Survival % | 2.2 | 43 |
Health | Rel | |
---|---|---|
Lameness | -0.06 | 58 |
SCC | 0.04 | 93 |
Mastitis % | 0.03 | 80 |
Mangement | Rel | |
---|---|---|
Milk Time (Sec) | 11.43 | 93 |
Milk Temp't | 0 | 57 |
Mangement | Rel | |
---|---|---|
Calving Diff | 1.93 | 94 |
Dau Calving | 5.2 | 62 |
Gest Length | -3.43 | 99 |
Calf Mort | 1.67 | 90 |
Heifer | 4.43 | 90 |
Beef | Rel | |
---|---|---|
Carc Wt | -20.1 | 89 |
Carc Conf | -0.85 | 84 |
ICBF Proof Date: 25-JUL-23