GLEN LEITH DEGREE OMNIBUS
AI Code
JE4676
Short Name
Omnibus
Breed
JE
Pedigree
Degree X Manhatten X Landmark 0% Hol
Pedigree Status
PED
- HBNo.
- JERNZLM000000314502
- Bred by
- CRV
- Date of Birth
- 27-JUL-2013
- aAa
- 651432
- Beta Casein
- A2/A2
- Coat Colour
- -
- Kappa Casein
- -
- Polled Status
- Horned
€21.00 inc VAT
EBI & Sub-indexes | € | Rel |
---|---|---|
EBI | €201 | 90 |
Production | €96 | 98 |
Fertility | €55 | 81 |
Carbon | €24 | 91 |
Calving | €42 | 96 |
Beef | €-57 | 90 |
Health | €-1 | 84 |
Maintenance | €43 | 92 |
Management | €-1 | 75 |
Production | Rel | |
---|---|---|
Milk Kgs | -228 | 98 |
Fat Kgs | 22 | 98 |
Protein Kgs | 5.1 | 98 |
Fat % | +0.56 | |
Protein % | +0.23 |
Fertility | Rel | |
---|---|---|
Calving Int (Days) | -3.35 | 82 |
Survival % | 1 | 79 |
Health | Rel | |
---|---|---|
Lameness | -0.07 | 62 |
SCC | -0.01 | 96 |
Mastitis % | 0 | 83 |
Mangement | Rel | |
---|---|---|
Milk Time (Sec) | -0.86 | 96 |
Milk Temp't | -0.03 | 58 |
Mangement | Rel | |
---|---|---|
Calving Diff | 2.2 | 94 |
Dau Calving | 4.77 | 90 |
Gest Length | -3.46 | 99 |
Calf Mort | 1.15 | 92 |
Heifer | 4.47 | 91 |
Beef | Rel | |
---|---|---|
Carc Wt | -21.5 | 93 |
Carc Conf | -0.84 | 90 |
ICBF Proof Date: 26-NOV-24