GLEN LEITH DEGREE OMNIBUS
AI Code
JE4676
Short Name
Omnibus
Breed
JE
Pedigree
Degree X Manhatten X Landmark 0% Hol
Pedigree Status
PED
EBI & Sub-indexes | € | Rel |
---|---|---|
EBI | €201 | 81 |
Production | €97 | 96 |
Fertility | €58 | 60 |
Carbon | €23 | 81 |
Calving | €40 | 95 |
Beef | €-52 | 86 |
Health | €-9 | 74 |
Maintenance | €46 | 66 |
Management | €-2 | 72 |
Production | Rel | |
---|---|---|
Milk Kgs | -171 | 96 |
Fat Kgs | 21.1 | 96 |
Protein Kgs | 6.4 | 96 |
Fat % | +0.5 | |
Protein % | +0.22 |
Fertility | Rel | |
---|---|---|
Calving Int (Days) | -2.37 | 65 |
Survival % | 2.2 | 42 |
Health | Rel | |
---|---|---|
Lameness | -0.06 | 58 |
SCC | 0.05 | 91 |
Mastitis % | 0.03 | 78 |
Mangement | Rel | |
---|---|---|
Milk Time (Sec) | 2.12 | 89 |
Milk Temp't | -0.04 | 55 |
Mangement | Rel | |
---|---|---|
Calving Diff | 1.89 | 93 |
Dau Calving | 5.58 | 54 |
Gest Length | -3.46 | 99 |
Calf Mort | 0.83 | 90 |
Heifer | 4.3 | 89 |
Beef | Rel | |
---|---|---|
Carc Wt | -20 | 87 |
Carc Conf | -0.83 | 83 |
ICBF Proof Date: 21-MAR-23