(IG)CRAIGTOWN OBERON
AI Code
FR7293
Short Name
OBERON
Breed
HO
Pedigree
PIVOTAL X ART
Pedigree Status
PED
EBI & Sub-indexes | € | Rel |
---|---|---|
EBI | €352 | 67 |
Production | €160 | 81 |
Fertility | €136 | 43 |
Carbon | €-6 | 64 |
Calving | €61 | 96 |
Beef | €-13 | 59 |
Health | €-2 | 74 |
Maintenance | €8 | 47 |
Management | €9 | 60 |
Production | Rel | |
---|---|---|
Milk Kgs | 351 | 81 |
Fat Kgs | 26.1 | 81 |
Protein Kgs | 23.4 | 81 |
Fat % | +0.2 | |
Protein % | +0.19 |
Fertility | Rel | |
---|---|---|
Calving Int (Days) | -8.71 | 45 |
Survival % | 2.1 | 39 |
Health | Rel | |
---|---|---|
Lameness | -0.02 | 55 |
SCC | -0.02 | 88 |
Mastitis % | -0.02 | 72 |
Mangement | Rel | |
---|---|---|
Milk Time (Sec) | -32.46 | 86 |
Milk Temp't | -0.04 | 39 |
Mangement | Rel | |
---|---|---|
Calving Diff | 2.36 | 98 |
Dau Calving | 4.71 | 87 |
Gest Length | -5.86 | 99 |
Calf Mort | -0.4 | 96 |
Heifer | 6.19 | 91 |
Beef | Rel | |
---|---|---|
Carc Wt | -5.5 | 59 |
Carc Conf | -0.65 | 51 |
ICBF Proof Date: 28-NOV-23