LAPON
AI Code
CH4321
Breed
CH
date of birth
20-DEC-2015
Pedigree
Howard X Tryphon (MGS)
Polled Status
Horned
| Index | Rel | Comment | Calving Risk | |
|---|---|---|---|---|
| DBI | 170 | 95 | ||
| Dairy Cow Cdiff | 5.14 | 99 | V High | |
| Dairy Heifer Cdiff | 13.79 | 74 | High |
| Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €97 | 98 | V High | ||
| Terminal Index | €179 | 96 | V High | ||
| Dairy Beef Index | €170 | 95 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 9.19% | 98 | V High | |
| Beef Cows (%3 & 4) | 5.19% | 99 | V High | ||
| Gestation Length (days) | 2.04% | 99 | V High | ||
| Docility (Scale) | 0.07 | 99 | V High | ||
| Carcass Weight (Kg) | 42.7 kg | 99 | V High | ||
| Carcass Conf. (Scale 1-15) | 2.26 scale | 99 | V High | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 3.95% | 99 | V High | |
| Daughter milk (kg) | -9.4 kg | 99 | V High | ||
| Daughter calving internal (days) | -0.3 days | 82 | V High | ||
ICBF Proof Date: 23-SEP-25
Progressive Ataxie: Carrier, one copy

