LAPON
AI Code
CH4321
Breed
CH
date of birth
20-DEC-2015
Pedigree
Howard X Tryphon (MGS)
Polled Status
Horned
Index | Rel | Comment | Calving Risk | |
---|---|---|---|---|
DBI | 146 | 96 | ||
Dairy Cow Cdiff | 5.2 | 99 | V High | |
Dairy Heifer Cdiff | 13.8 | 73 | High |
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €57 | 94 | V High | ||
Terminal Index | €156 | 96 | V High | ||
Dairy Beef Index | €146 | 96 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 9.19% | 98 | V High | |
Beef Cows (%3 & 4) | 5.1% | 99 | V High | ||
Gestation Length (days) | 1.97% | 99 | V High | ||
Docility (Scale) | 0.07 | 99 | V High | ||
Carcass Weight (Kg) | 43.1 kg | 99 | V High | ||
Carcass Conf. (Scale 1-15) | 2.28 scale | 99 | V High | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 3.64% | 99 | V High | |
Daughter milk (kg) | -8 kg | 97 | V High | ||
Daughter calving internal (days) | 1.6 days | 76 | High |
ICBF Proof Date: 27-MAY-25
Progressive Ataxie: Carrier, one copy