LAPON
AI Code
CH4321
Breed
CH
date of birth
20-DEC-2015
Pedigree
Howard X Tryphon (MGS)
Polled Status
Horned
| Index | Rel | Comment | Calving Risk | |
|---|---|---|---|---|
| DBI | €165 | 95 | ||
| Dairy Cow Cdiff | 5.32% | 99 | V High | |
| Dairy Heifer Cdiff | 13.94% | 74 | High |
| Star Rating (Within Breed) | Economic Indexes | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €85 | 98 | V High | ||
| Terminal Index | €176 | 96 | V High | ||
| Dairy Beef Index | €165 | 95 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 9.71% | 98 | V High | |
| Beef Cows (%3 & 4) | 5.44% | 99 | V High | ||
| Gestation Length (days) | 2.09% | 99 | V High | ||
| Docility (Scale) | 0.07 | 99 | V High | ||
| Carcass Weight (Kg) | 42.6 kg | 99 | V High | ||
| Carcass Conf. (Scale 1-15) | 2.28 scale | 99 | V High | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 3.21% | 99 | V High | |
| Daughter milk (kg) | -7.7 kg | 98 | V High | ||
| Daughter calving internal (days) | 0.7 days | 86 | V High | ||
ICBF Proof Date: 26-MAR-26
Progressive Ataxie: Carrier, one copy

