LAPON
AI Code
CH4321
Breed
CH
date of birth
20-DEC-2015
Pedigree
Howard X Tryphon (MGS)
Polled Status
Horned
Index | Rel | Comment | Calving Risk | |
---|---|---|---|---|
DBI | 117 | 92 | ||
Dairy Cow Cdiff | 7.03 | 94 | V High | |
Dairy Heifer Cdiff | 12.77 | 43 | Average |
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €101 | 76 | High | ||
Terminal Index | €158 | 94 | V High | ||
Dairy Beef Index | €117 | 92 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 7.91% | 94 | V High | |
Beef Cows (%3 & 4) | 4.91% | 99 | V High | ||
Gestation Length (days) | 2.13% | 99 | V High | ||
Docility (Scale) | 0.06 | 99 | V High | ||
Carcass Weight (Kg) | 41.5 kg | 99 | V High | ||
Carcass Conf. (Scale 1-15) | 2.24 scale | 99 | V High | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 5.52% | 63 | High | |
Daughter milk (kg) | -2.6 kg | 72 | High | ||
Daughter calving internal (days) | 0.2 days | 45 | Average |
ICBF Proof Date: 21-MAR-23
Progressive Ataxie: Carrier, one copy