LAPON
AI Code
CH4321
Breed
CH
date of birth
20-DEC-2015
Pedigree
Howard X Tryphon (MGS)
Polled Status
Horned
Index | Rel | Comment | Calving Risk | |
---|---|---|---|---|
DBI | 121 | 93 | ||
Dairy Cow Cdiff | 6.87 | 97 | V High | |
Dairy Heifer Cdiff | 12.65 | 52 | Average |
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €91 | 79 | High | ||
Terminal Index | €161 | 94 | V High | ||
Dairy Beef Index | €121 | 93 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 8.11% | 95 | V High | |
Beef Cows (%3 & 4) | 5.03% | 99 | V High | ||
Gestation Length (days) | 2.07% | 99 | V High | ||
Docility (Scale) | 0.07 | 99 | V High | ||
Carcass Weight (Kg) | 42.2 kg | 99 | V High | ||
Carcass Conf. (Scale 1-15) | 2.25 scale | 99 | V High | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 5.39% | 68 | High | |
Daughter milk (kg) | -3.1 kg | 76 | High | ||
Daughter calving internal (days) | 0.1 days | 49 | Average |
ICBF Proof Date: 25-JUL-23
Progressive Ataxie: Carrier, one copy