LAPON
AI Code
CH4321
Breed
CH
date of birth
20-DEC-2015
Pedigree
Howard X Tryphon (MGS)
Polled Status
Horned
Index | Rel | Comment | Calving Risk | |
---|---|---|---|---|
DBI | 92 | 91 | ||
Dairy Cow Cdiff | 7.21 | 93 | V High | |
Dairy Heifer Cdiff | 12.88 | 36 | Low |
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €99 | 69 | High | ||
Terminal Index | €156 | 94 | V High | ||
Dairy Beef Index | €92 | 91 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 8.29% | 93 | V High | |
Beef Cows (%3 & 4) | 4.85% | 99 | V High | ||
Gestation Length (days) | 2.18% | 99 | V High | ||
Docility (Scale) | 0.07 | 99 | V High | ||
Carcass Weight (Kg) | 40.9 kg | 99 | V High | ||
Carcass Conf. (Scale 1-15) | 2.22 scale | 98 | V High | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 5.29% | 56 | Average | |
Daughter milk (kg) | -2.1 kg | 61 | High | ||
Daughter calving internal (days) | -0.4 days | 43 | Average |
ICBF Proof Date: 02-AUG-22
Progressive Ataxie: Carrier, one copy