LAPON
AI Code
CH4321
Breed
CH
date of birth
20-DEC-2015
Pedigree
Howard X Tryphon (MGS)
Polled Status
Horned
- Myostatin
- +/+
- Pedigree Royalty
- €0
Bull Description
- Easy calving Charolais
- Calves exhibit good growth and shape
- A bull with weight, shape and correctness
- Outcross pedigree
€16.00 inc VAT
Index | Rel | Comment | Calving Risk | |
---|---|---|---|---|
DBI | 139 | 95 | ||
Dairy Cow Cdiff | 5.55 | 99 | V High | |
Dairy Heifer Cdiff | 14.3 | 68 | High |
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €71 | 93 | V High | ||
Terminal Index | €155 | 96 | V High | ||
Dairy Beef Index | €139 | 95 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 9.56% | 98 | V High | |
Beef Cows (%3 & 4) | 5.14% | 99 | V High | ||
Gestation Length (days) | 2.08% | 99 | V High | ||
Docility (Scale) | 0.06 | 99 | V High | ||
Carcass Weight (Kg) | 43 kg | 99 | V High | ||
Carcass Conf. (Scale 1-15) | 2.29 scale | 99 | V High | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 2.65% | 99 | V High | |
Daughter milk (kg) | -6.6 kg | 94 | V High | ||
Daughter calving internal (days) | 1.4 days | 71 | High |
ICBF Proof Date: 26-NOV-24
Progressive Ataxie: Carrier, one copy