LEOPARD MN
AI Code
LM7437
Breed
LM
date of birth
30-AUG-2015
Pedigree
Henri Ben X Neptune (MGS)
Polled Status
Horned
| Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €71 | 56 | Average | ||
| Terminal Index | €143 | 61 | High | ||
| Dairy Beef Index | €106 | 55 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 13.65% | 53 | Average | |
| Beef Cows (%3 & 4) | 7.74% | 86 | V High | ||
| Gestation Length (days) | 3.61% | 57 | Average | ||
| Docility (Scale) | 0.07 | 54 | Average | ||
| Carcass Weight (Kg) | 32.5 kg | 69 | High | ||
| Carcass Conf. (Scale 1-15) | 2.47 scale | 61 | High | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 5.12% | 78 | High | |
| Daughter milk (kg) | 1.9 kg | 62 | High | ||
| Daughter calving internal (days) | 3.8 days | 37 | Low | ||
ICBF Proof Date: 23-SEP-25

