LIS-NA-RI GUCCI
AI Code
SI4250
Breed
SI
date of birth
20-OCT-2015
Pedigree
GLEBEFARM TYSON X SEEPA TEE JAY (MGS)
Polled Status
Horned
| Star Rating (Within Breed) | Economic Indexes | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €165 | 97 | V High | ||
| Terminal Index | €65 | 95 | V High | ||
| Dairy Beef Index | €72 | 93 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 8.95% | 97 | V High | |
| Beef Cows (%3 & 4) | 3.95% | 99 | V High | ||
| Gestation Length (days) | 2.23% | 99 | V High | ||
| Docility (Scale) | 0.06 | 99 | V High | ||
| Carcass Weight (Kg) | 18.4 kg | 99 | V High | ||
| Carcass Conf. (Scale 1-15) | 1.61 scale | 99 | V High | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 4.37% | 98 | V High | |
| Daughter milk (kg) | 9.6 kg | 95 | V High | ||
| Daughter calving internal (days) | -0.9 days | 85 | V High | ||
ICBF Proof Date: 26-NOV-25

