LIS-NA-RI GUCCI
AI Code
SI4250
Breed
SI
date of birth
20-OCT-2015
Pedigree
GLEBEFARM TYSON X SEEPA TEE JAY (MGS)
Polled Status
Horned
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €160 | 85 | V High | ||
Terminal Index | €71 | 93 | V High | ||
Dairy Beef Index | €77 | 91 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 8.08% | 93 | V High | |
Beef Cows (%3 & 4) | 3.07% | 98 | V High | ||
Gestation Length (days) | 2.25% | 99 | V High | ||
Docility (Scale) | 0.08 | 98 | V High | ||
Carcass Weight (Kg) | 19 kg | 99 | V High | ||
Carcass Conf. (Scale 1-15) | 1.65 scale | 98 | V High | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 5.27% | 83 | V High | |
Daughter milk (kg) | 5.9 kg | 86 | V High | ||
Daughter calving internal (days) | -3.8 days | 66 | High |
ICBF Proof Date: 25-JUL-23