NAPOLEON OF UPSALL P
AI Code
SH6658
Breed
SH
date of birth
27-FEB-2019
Pedigree
Lawyer of Upsall X Firefox of Upsall (MGS)
Polled Status
Hetro polled (Pp)
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €78 | 37 | Low | ||
Terminal Index | €23 | 43 | Average | ||
Dairy Beef Index | €52 | 45 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 8.59% | 50 | Average | |
Beef Cows (%3 & 4) | 4.23% | 73 | High | ||
Gestation Length (days) | 1.37% | 69 | High | ||
Docility (Scale) | 0.19 | 43 | Average | ||
Carcass Weight (Kg) | 5.3 kg | 36 | Low | ||
Carcass Conf. (Scale 1-15) | 0.43 scale | 33 | Low | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 7.95% | 52 | Average | |
Daughter milk (kg) | 9.5 kg | 31 | Low | ||
Daughter calving internal (days) | -1.6 days | 32 | Low |
ICBF Proof Date: 24-JAN-23