TURLOUGHMORE MAGNIFICENT
AI Code
AU4683
Breed
AU
date of birth
20-JAN-2017
Pedigree
Despagnou X Johnstown Calum (MGS)
Polled Status
Horned
| Index | Rel | Comment | Calving Risk | |
|---|---|---|---|---|
| DBI | €181 | 95 | ||
| Dairy Cow Cdiff | 3.59% | 99 | V High | |
| Dairy Heifer Cdiff | 7.96% | 95 | V High |
| Star Rating (Within Breed) | Economic Indexes | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €227 | 97 | V High | ||
| Terminal Index | €147 | 95 | V High | ||
| Dairy Beef Index | €181 | 95 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 6.53% | 98 | V High | |
| Beef Cows (%3 & 4) | 3.24% | 98 | V High | ||
| Gestation Length (days) | 0.57% | 99 | V High | ||
| Docility (Scale) | 0.11 | 99 | V High | ||
| Carcass Weight (Kg) | 19.5 kg | 99 | V High | ||
| Carcass Conf. (Scale 1-15) | 1.8 scale | 99 | V High | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 3.88% | 98 | V High | |
| Daughter milk (kg) | 2.6 kg | 93 | V High | ||
| Daughter calving internal (days) | -5.6 days | 79 | High | ||
ICBF Proof Date: 26-NOV-25

