TURLOUGHMORE MAGNIFICENT
AI Code
AU4683
Breed
AU
date of birth
20-JAN-2017
Pedigree
Despagnou X Johnstown Calum (MGS)
Polled Status
Horned
Index | Rel | Comment | Calving Risk | |
---|---|---|---|---|
DBI | 160 | 91 | ||
Dairy Cow Cdiff | 3.61 | 99 | V High | |
Dairy Heifer Cdiff | 8.14 | 73 | High |
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €217 | 73 | High | ||
Terminal Index | €120 | 92 | V High | ||
Dairy Beef Index | €160 | 91 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 6.42% | 94 | V High | |
Beef Cows (%3 & 4) | 2.56% | 96 | V High | ||
Gestation Length (days) | 0.61% | 99 | V High | ||
Docility (Scale) | 0.09 | 98 | V High | ||
Carcass Weight (Kg) | 18.1 kg | 99 | V High | ||
Carcass Conf. (Scale 1-15) | 1.75 scale | 98 | V High | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 6.23% | 63 | High | |
Daughter milk (kg) | 3.8 kg | 68 | High | ||
Daughter calving internal (days) | -7.5 days | 50 | Average |
ICBF Proof Date: 21-MAR-23